HDNI:General
From wiki
HDNI/CHDI DTI QC project
General Docs
- Hans Johnson's report on the data 2008/2009
- grant proposal
- Login to Track-HD tracking site
- Login to LONI IDA
Important dates
- 08/01/2010: 1st Quarterly QC report sent to TRACK-HD Central Coordination.
- 10/01/2010: 2nd Quarterly QC report sent to TRACK-HD Central Coordination. 6-month Progress report prepared for Foundation
- 01/01/2011: 3rd Quarterly QC report sent to TRACK-HD Central Coordination. DTIprep tool dissemination finalized with appropriate documentation and test data
- 03/07/2011: DTI analysis framework dissemination finalized with documentation and test data
- 03/31/2011: Final QC report sent to TRACK-HD Central Coordination. 10-month Progress report prepared for Foundation
Tracking of HDNI QC data
Dates associated with finishing each processing step are saved in this table, as well as comments associated with the processing
Data acquired after 06/01/2010
Data has to be processed and QC'ed within 5 working days of availability at LONI/download to UNC
| SubjectID | Status | Downloaded | Conversion to NHDR | DTIPrep pass | Visual QC pass | Upload of dataset |
| After 06/01 | =========== | =========== | =========== | =========== | =========== | =========== |
| 38709983X | Borderline, coverage (intermediate) | 12/24/2010 | 02/03/2011 | 02/03/2011, Bad coverage, cerebellum major cut; 6 (18%) directions excluded, 1 direction (# 4) manually extracted | 02/03/2011, pre-frontal artifact in NRRD files | 02/03/2011, report uploaded, LONI upload not yet |
| 122786400 | Borderline, coverage (minor) | 12/18/2010 | 02/03/2011 | 02/04/2011, Bad coverage, minor cerebellum cut; 3 manual extractions (#s 1,32,58); "bar" artifacts @ axs 18,21,24,26-32, 40; lateral distortion @ ax 13, distortion art. (shift) @ ax 12 | 02/04/2011, NRRD files, "Z stripe" artifact @ ax 17, slight pre-front sig loss/ slight post. occipital sig loss, wrapping artifacts | 02/04/2011, report uploaded on track-hd though may have been closed, LONI upload not yet |
| 938499648 | Borderline, coverage (minor) | 12/18/2010 | 02/03/2011 | 02/03/2011, Bad coverage (minor), 5 (7%) of directions excluded, 1 manually extracted (#29); lateral distortions @ axs 11-16, "bar" artifacts - axs 21, 28-36, geometrict art. @ ax 29, distortion art. (shifting) ax 18,23 | 02/04/2011, NRRD files - wrapping artifacts, slight pre-frontal sig loss/ slight post. occipital sig loss | 02/04/2011, report uploaded on track-hd though may have been closed, LONI upload not yet |
| 839741886 | Borderline, coverage (minor) | 12/18/2010 | 02/09/2011 | 02/09/2011, Bad coverage, superior minor cut; 2 (3%) directions excluded, 2 directions manually extracted (#s 1,59); lateral distortions @ axs 11-19, "bar" artifacts @ axs 7, 24-28, 33, "Z stripe" @ 22,23 | 02/09/2011, NRRD files - anterior pre-frontal sig loss/posterior occipital sig loss, wrapping artifacts | 02/09/2011, report uploaded,LONI upload not yet |
| 782783998 | Pass | 12/18/2010 | 02/07/2011 | 02/08/2011, 6 (8%) directions excluded, 2 directions (#s 1,30) manually extracted; lateral distortions @ axs 12-14, "bar" artifacts 18-26, 30,33; "Z-stripe" @ ax 22, distortion (shifting) artifact @ ax 16,17; visible anomaly in axial 28 L side associated with lateral sulcus sig loss/artifact | 02/08/2011, NRRD files - wrapping artifacts, some anterior pre-frontal sig loss/post. occipital sig loss | 02/08/2011, report uploaded, LONI upload not yet |
| 781352297 | Borderline, coverage (minor) | 12/18/2010 | 02/09/2011 | 02/09/2011, Bad coverage minor cuperior and cerebellum cut; 1 (1%) direction excluded, 3 directions (#s 1,33,42) extracted; lateral distortions @ axs 10-16, "bar" artifacts @ axs 19, 21-28, 34-37; distortions @ ax 28,29 | 02/10/2011, NRRD files - wrapping artifacts, slight anterior pre-frontal sig loss/slight post. occipital sig loss | 02/10/2011, report uploaded, LONI upload not yet |
| 815141274 | Borderline, coverage (minor) | 12/18/2010 | 02/08/2011 | 02/08/2011, Bad coverage, minor superior and inferior cuts, 2 (3%) directions excluded, 1 (#31) manually extracted; lateral distortions @ 10-16, "bar" artifacts @ 21, 25-30, 33, 34; "Z-stripe" @ axs 14, 18; distortion artifacts (shifting) @ ax 26 | 02/08/2011, NRRD files - pre-frontal sig loss/post. occipital sig loss artifact, wrapping artifact | 02/09/2011, report uploaded, LONI upload not yet |
| 693384711 | FAIL | 12/17/2010 | 12/17/2010 | 12/20/2010, At least 18 directions excluded; 17 manually (#s 1,2,3,9,13,14,15,17,18,20,21,29,30,36,37,39,44) | 12/20/2010, report uploaded, LONI upload not yet | |
| 083006668 | Borderline, coverage (minor) | 12/17/2010 | 02/09/2011 | 02/09/2011, Bad coverage, minor inferior and superior cuts; 2 (3%) directions excluded, 1 direction (#31) manually extracted; lateral distortions @ axs 10-15, "bar" artifacts @ axs 18-24, 30-33; "Z-stripe" @ ax 22, @ ax 27 frontal distort/blur | 02/09/2011, NRRD files - wrapping artifacts, slight sig loss in pre-frontal lobe, and very slight sig loss in posterior occipital lobe | 02/09/2011, report uploaded, LONI upload not yet |
| 668718721 | Borderline, coverage (minor) | 12/17/2010 | 02/18/2011 | 02/18/2011, Bad coverage, minor cerebellum cut; 6 (8%) directions excluded, 2 directions (#s 31, 54) manually extracted; lateral distortions @ axs 9-12, bar artifacts @ axs 13-26, 28,36; frontal dist. @ axs 29,30, 32; geometric artifact @ ax 22 | 02/18/2011, NRRD files - wrapping artifacts, some anterior pre-frontal sig loss/posterior occipital sig loss, "Z-stripe" type artifact @ axs 23,24 | 02/21/2011, report uploaded, LONI upload not yet |
| 085951323 | Borderline, coverage (minor) | 12/17/2010 | 02/03/2011 | 02/03/2011, Bad coverage (minor); 3 (4%) directions excluded, 2 manually extracted (#s 1, 32); lateral artifacts @ axs 14-18, "bar" artifacts @ axs 21-27, 29, 31, 34, 38; distortion artifact (shift) @ ax 20, "Z-stripe" @ axs 19 & 23 | 02/04/2011, NRRD files - Wrapping art, anterior pre-frontal sig loss/ post. occipital sig loss, Z stripe artifact vis in ax 24 | 02/04/2011, not available on Track-HD website |
| 993739866 | Borderline, coverage (minor) | 12/17/2010 | 02/01/2011 | 02/14/2011, Bad coverage, minor cerebellum cut; 5 (7%) directions excluded; 1 direction (# 30) manually extracted; lateral distortions @ axs 7-12, bar artifacts @ axs 14-21, 23; geometric art @ ax 27 | 02/14/2011, slightly weak arcuate (possibly due to anatomy), NRRD files - signal loss in left pre-frontal lobe in addition to zoltan-typical anterior pre-frontal sig loss/posterior occipital sig loss artifact | 02/14/2011, report uploaded, LONI upload not yet |
| 076516247 | Pass | 12/17/2010 | 02/01/2011 | 02/17/2011, 2 (3%) directions excluded, 2 directions (#s 31,41) manually extracted; frontal distortions,lateral distortions @ axs 13-15, bar artifacts @ axs 21,23-25, 28-32, 39-40; shifting artifacts @ axs 27,28 | 02/17/2011, NRRD files - some anterior pre-frontal sig loss/posterior occipital sig loss, wrapping artifacts | 02/17/2011, report uploaded, LONI upload not yet |
| 945595159 | Pass | 12/17/2010 | 02/02/2011 | 02/04/2011, 1 manual extraction (# 33), lateral artifacts @ axs 13-15 (w/"Z stripe @ 15), "bar" artifacts 21-27, geometric (rect.) artifact @ ax 45 | 02/04/2011, NRRD files - wrapping arts., posterior occipital sig loss/ slight pre-frontal artifact, distortion in axials 15/16 in posterior section of L side | 02/07/2011, report uploaded, LONI upload not yet |
| 508171175 | Borderline, coverage (minor) | 12/17/2010 | 01/31/2011 | 02/07/2011, Bad coverage, 1 superior cut/1 inferior cut; 1 (1%) direction excluded, 7 directions manually extracted; "bar" artifacts @ axs 19-27, 32, 34, 35; lateral distortions @ axs 13-17, geometric artifact @ ax 46 | 02/07/2011, NRRD files - anterior pre-frontal sig loss/artifact; occipital sig loss; wrapping artifacts | 02/08/2011, report uploaded, LONI upload not yet |
| 790072700 | Borderline, coverage (minor) | 12/17/2010 | 01/27/2011 | 01/28/2011, Bad coverage minor - 1 slice cut sup; 5 (7%) directions excluded, 4 directions manually excluded (#s 1,31,45,59); "bar" artifacts @ axs 3, 22-24, 29-30, 33-35; lateral artifacts @ axs 12-17 | 01/28/2011, NRRD files - pre-frontal sig loss/post. occ. sig loss; wrapping artifacts, distortions | 02/03/2011, report uploaded, LONI upload not yet |
| 409361689 | Pass | 12/17/2010 | 01/28/2011 | 01/31/2011, 1 (1%) direction excluded, 1 direction (# 1) manually extracted; frontal distortions, "bar" artifacts - axs 9, 21-23, 26, 28,30-31, 33; lateral artifacts @ axs 13-17 | 01/31/2011, NRRD files- wrapping artifacts, pre-frontal sig loss/posterior occipital sig loss | 02/08/2011, report uploaded, LONI upload not yet |
| 897826627 | Pass | 12/17/2010 | 01/28/2011 | 01/31/2011, 3 (4%) directions excluded, 2 directions (#s 32,35) manually extracted; "bar" artifacts @ axs 22-26, 29-30; "lateral" artifacts @ axs 13-15, 18; "Z-stripe" @ axs 16,17; distortion (shifting) @ ax 20,33 | 01/31/2011, NRRD files - wrapping artifacts, ant pre-frontal sig loss/ occipital sig loss | 02/10/2011, report uploaded, LONI upload not yet |
| 552870477 | Borderline, coverage (minor) | 12/17/2010 | 01/27/2011 | 01/28/2011, Bad coverage, very minor cerebelllum cut; 1 (1%) direction extracted, 2 directions (#s 1,33) manually extracted; lateral distortions in axs 13-16; "bar" arts. axs 22-26, 29-30, 32; "geometric" art. @ ax 25 | 01/28/2011, NRRD files - wrapping artifacts, anterior pre-frontal sig loss/ post. occipital sig loss | 02/04/2011, report uploaded, LONI upload not yet |
| 578546781 | Borderline, coverage (minor) | 12/17/2010 | 01/27/2011 | 01/28/2011, Bad coverage, very minor superior cut; 1 (1%) direction excluded, 3 directions (#s 1,32,38) manually extracted; lateral distortions @ axs 15-16, 18-21, "bar" artifacts @ axs 17, 24-28; "Z stripe" @ axs 16,17,18 | 01/28/2011, NRRD files - slight sig loss in anterior pre-frontal/ posterior occipital sig loss, wrapping artifacts | 02/07/2011, report uploaded, LONI upload not yet |
| 719200210 | Borderline, coverage (minor) | 12/17/2010 | 01/27/2011 | 01/28/2011, Bad coverage, minor cerebellum cut; 1 (1%) direction excluded, 2 directions (#s 1, 33) manually extracted; lateral distortions @ axs 11-15, "bar" artifacts @ axs 17, 22, 25-27, 30-31, geometric artifact @ ax 24, "Z-stripe" @ ax 19 | 01/28/2011, NRRD files - wrapping artifacts, slight anterior pre-frontal sig loss/posterior occipital sig loss, distortions | 02/28/2011, report uploaded on track-hd though may have been closed, LONI upload not yet |
| 499131314 | Pass | 12/17/2010 | 01/18/2011 | 01/28/2011, 1 (1%) direction excluded, 1 direction (#32) manually extracted; laterally distortions @ axs 14-17, "bar" artifacts @ axs 24-28, 30, 40, 41; frontal distort. @ axs 34, 35 (shift/blur), geo artifact @ ax 32 | 01/28/2011, wrapping artifacts, slight anterior pre-frontal sig loss/posterior occipital sig loss | 02/09/2011, report uploaded, LONI upload not yet |
| 200163049 | FAIL | 12/17/2010 | 01/14/2011 | 02/09/2011, visible unusual dark artifact posterior/superior section of parietal lobe (particularly on one side); appropriate DWIs extracted for 27% exclusions. However, these exclusions made direction distribution extremely non-uniform | 02/10/2011, examined pre-manual QC file in Slicer, artifact corresponded with red artifact in color FA, yet signal was not above 1 in the FA -- case failed but cannot rule out the small possibility of abnormal pathology/anatomy | 02/10/2011, report uploaded, LONI upload not yet |
| 917669620 | Borderline, coverage (minor) | 12/17/2010 | 01/14/2011 | 01/27/2011, Bad coverage, minor cerebellum cut; 7 (10%) directions extracted, 5 directions (#s 1,2,6,30,26) manually extracted; "lateral" distortions @ axs 10-14, "bar" artifacts @ axs 17,19, 23-25, 28-29, 34 | 01/27/2011, NRRD files - wrapping artifacts, slight pre-frontal sig loss/post. occipital sig loss, "Z-stripe" @ ax 17 | 02/10/2011, report uploaded, LONI upload not yet |
| 901508754 | FAIL | 12/17/2010 | 01/14/2011 | 01/25/2011, 2 directions excluded by DTIPrep, 11 (15%) directions manually extracted due to posterior artifact visible in sagittal 57 @ approx coronal 69. Resulting distribution of remaining directions did not maintain high enough coverage of the sphere | 02/24/2011, report uploaded, LONI upload not yet | |
| 503434462 | Borderline, coverage (minor) | 12/14/2010 | 01/19/2011 | 01/19/2011, bad coverage, sup. minor cut; 9 manual extractions (#s 1,8,14,29,33,37,39,45,57) due to posterior parietal artifact; frontal distortions, lateral distortions @ axs 12-15, shifting distortions @ axs 27, 31, "bar" artifacts @ axs 18, 22-30, 35-41, "Z-stripe" @ ax 5, geometric artifacts @ ax 27,41; pos | 01/19/2011, NRRD files - distortions, wrapping artifacts, pre-frontal sig loss/ posterior occipital sig loss | 02/14/2011, report uploaded, LONI upload not yet |
| 510498223 | Borderline, coverage (intermediate) | 12/02/2010 | 01/13/2011 | 01/19/2011, Bad coverage, major cerebellum cut; 1 (1%) exclusion, manual extractions (#s 1, 32); lateral distortions @ axs 6-11, 26, shift distort. @ ax 12, "bar" artifacts @ axs 13-25, 33-36; geometric artifacts @ axs 25, 47 | 01/19/2011, NRRD files - wrapping artifacts, slight PF (pre-frontal ) sig loss, posterior occipital sig loss, visible distortion, some slight "ladder" artifact in ax 29 | 02/03/2011, report uploaded, LONI upload not yet |
| 84736827X | Borderline, coverage (minor) | 12/02/2010 | 01/13/2011 | 01/18/2011, bad coverage - very minor sup. cut, 3 (4%) exclusions, 1 (#30) manual extraction; distortion-related artifacts @ axs 7, 9-11, 18,24, 28; lateral distort. artifacts @ axs 12-13, 15; "bar" artifacts @ axs 21-28, 32-34, "geometric artifact @ ax 40, "Z-stripe" @ axs 2-4 | 01/18/2011, NRRD files- frontal distortion, wrapping artifacts, pre-frontal sig loss/post. occipital sig loss | 02/03/2011, report uploaded, LONI upload not yet |
| 640127584 | Borderline, coverage (minor) | 12/02/2010 | 01/13/2011 | 01/14/2011, Bad coverage (minor) minor cerebellum and superior cut; 3 (4%) directions excluded, 1 direction manually extracted (#32); distortion (shift) @ ax 7, lateral artifact @ axs 10-12, 14-15; "bar" artifacts @ axs 20-23, 27-29, "Z-stripe" artifact @ axs 14, 22, 25 | 01/14/2011, NRRD file - distortion, minor wrapping artifacts, anterior pre-frontal sig loss/post. occipital sig loss, artifact/anomaly in left cerebellum | 02/03/2011, report uploaded, LONI upload not yet |
| 766360511 | Pass | 12/02/2010 | 01/13/2011 | 01/14/2011, 1 (1%) direction excluded, 1 direction extracted (# 32), lateral artifact @ axs 11-13, "bar" artifacts @ ax 14, 18, 20-30, distortion artifacts @ axs 3, 32 | 01/14/2011, NRRD files - distortions, wrapping artifacts, anterior pre-frontal sig loss/post. occipital sig loss | 02/10/2011, report uploaded, LONI upload not yet |
| 118834031 | Borderline, coverage (minor) | 12/02/2010 | 01/13/2011 | 01/14/2011, Bad coverage (minor) 1 slice superior cut, minor cerebellum cut; 6 (8%) directions excluded; lateral distortions @ axs 10-15, 18; "Z-stripe" ax 20, "bar" artifacts ax 24-29, 32, 46; distortion (shifting) @ ax 0, geometric artifact @ ax 19 | 01/14/2011, NRRD files - wrapping artifacts, visible distortions, "Z-stripe" @ ax 21, pre-frontal sig loss/post. occipital sig loss | 02/03/2011, report uploaded, LONI upload not yet |
| 925554571 | Pass | 12/02/2010 | 01/12/2011 | 01/14/2011, 3 (4%) directions excluded, 1 (#31) manual extraction, frontal distortions, lateral distortions @ axs 13-16, "bar" artifacts @ axs 19-20, 22-28, 31, 33-39, distortion (shifting) @ ax 19, geometric artifact @ ax 6 | 01/14/2011, NRRD files - wrapping artifact, some pre-frontal sig loss/posterior occipital sig loss | 02/17/2011, report uploaded, LONI upload not yet |
| 068044003 | Borderline, coverage (intermediate) | 12/02/2010 | 01/11/2011 | 01/12/2011, Bad coverage (intermediate) major cerebellum cut, minor occipital cut; 6 (8%) exclusions, 6 manual extractions; frontal distortion, lateral artifacts 7-9, "bar" artifacts axs 6, 11-13, 15-20, 22-28, 33,35-37, "Z-stripe" ax 42 | 01/13/2011, NRRD files - "ladder" artifact axs 38-39, distortion, wrapping artifacts, pre-frontal sig loss/post. occiptal sig loss | 02/03/2011, report uploaded, LONI upload not yet |
| 045416487 | Pass | 12/02/2010 | 01/11/2011 | 01/12/2011, very very minor cerebellum cut, 1 (1%) exclusion, 1 manual extraction (#32); distortion (shifting) axs 9, 12; lateral distortions 10-11, "bar" artifacts @ axs 13-22, 26-28, 31-32, 43, "grainy" stripe @ ax 26; geometric artifact @ ax 20 | 01/12/2011, distortions, pre-frontal signal loss/posterior occipital signal loss, "Z-stripe" visible @ axs 24-26, wrapping artifacts | 02/18/2011, report uploaded, LONI upload not yet |
| 468379094 | Borderline, coverage (minor) | 12/02/2010 | 01/11/2011 | 01/12/2011, Bad coverage (minor) very minor sup. slice cut, very minor cerebellum cut; 6 exclusions (8%), 3 manual extractions (#s 1,31,55); clear frontal distortions, distortion (shifting) axs 6-11, 24, 30-31, lateral artifacts @ axs 12, 18, 19, "bar" artifacts @ axs 20-29, 34-37, 42-44, | 01/12/2011, NRRD files - distortions, some signal loss both sides superior frontal lobe, anterior pre-frontal sig loss/posterior occipital sig loss, wrapping artifacts | 02/03/2011, report uploaded, LONI upload not yet |
| 094406044 | Borderline, coverage (minor) | 12/02/2010 | 01/11/2011 | 01/11/2011, Bad coverage minor cut cerebellum & minor sup. cut; DTIPrep 1 (1%) exclusion, 2 manual extractions (#s 1, 32); lateral distortions axs 16-18, distortion (shifting) axs 10-13, "bar" artifacts axs 20-30/35-36, geometric artifacts ax 20 | 01/12/2011, NRRD files - wrapping artifacts, distortion, some pre-frontal sig loss/posterior occipital sig loss | 02/03/2011, report uploaded, LONI upload not yet |
| 568115448 | Borderline, coverage (minor) | 12/02/2010 | 01/10/2011 | 01/11/2011, Bad coverage (minor) cerebellum minor cut; 3 (4%) directions excluded, 4 directions (#s 1, 6, 30, 33) manually extracted; clear frontal distortions, distortion axs 5-6 - shifting @ axs 28-33, lateral distortions @ axs 7-12, "bar" artifacts @ axs 13-26 [vertical at axial 22 and sagittal 37], "Z-stripe" @ ax 1 | 01/11/2011, NRRD files - distortion, wrapping artifacts, anterior pre-frontal sig loss/ posterior occipital loss, axs 37-40 "ladder" artifact (corresponds with small spots of sig loss in the FA frontal lobe), | 02/03/2011, report uploaded, LONI upload not yet |
| 505250482 | Pass | 12/02/2010 | 01/10/2011 | 01/11/2011, 3 (4%) directions excluded, 3 manual extractions (#s 1,33,39); frontal distortions, lateral distortions @ axs 12-17, "bar" artifacts @ axs 18-31, distortions @ ax 8-10 | 01/11/2011, NRRD files - wrapping artifacts, frontal distortions, anterior pre-frontal sig loss/posterior occipital sig loss, "Z-stripe" artifact @ ax 15 | 02/23/2011, report uploaded, LONI upload not yet |
| 829403224 | Borderline, coverage (minor) | 12/02/2010 | 01/11/2011 | 01/13/2011, Bad coverage, minor cerebellum cut; 6 (8%) exclusions, 6 manual extractions (#s 1,19,20,21,30,52); PF distortions, "bar" artifacts -axs 7,14,17-22, 28-29, 32, lateral artifacts @ axs 4, 8-13, distortion (shifting) @ axs 33-35 | 01/13/2011, NRRD files - frontal distortion, wrapping artifacts, pre-frontal sig loss/post. occipital sig loss | 02/03/2011, report uploaded, LONI upload not yet |
| 198645975 | Borderline, coverage (minor) | 12/02/2010 | 01/11/2011 | 01/14/2011, very minor sup./inf. cuts (~1 slice); 2 (3%) exclusions; clear frontal distortions, lateral distortions @ axs 12-19, "bar" artifacts @ axs 21-25, 29-31, 36; "Z-stripe" 23, 24, distortion @ ax 8 | 01/14/2011, NRRD files - wrapping artifacts, pre-frontal sig loss/posterior occipital sig loss, distortion | 02/11/2011, report uploaded LONI upload not yet |
| 626471168 | Pass | 12/02/2010 | 01/11/2011 | 01/12/2011, 1 (1%) exclusion, 1 manual extraction (#1); frontal distortion visible, lateral distortion in axs 10-14, "bar" artifacts axs 16-17, 19-31 (28 "grainy" bar), "Z-stripe" art. ax 22, distortion (shift artifact) ax 32, geometric artifact ax 34 | 01/12/2011, NRRD files - wrapping artifacts, pre-frontal sig loss/posterior occipital sig loss | 02/18/2011, report uploaded LONI upload not yet |
| 885020546 | Borderline, coverage (minor) | 12/02/2010 | 01/06/2011 | 01/10/2011, Bad coverage, minor cerebellum and superior cuts; 1 (1%) direction excluded, 1 direction (# 32) manually extracted; frontal distortions, lateral distortions - axs 11-14, "bar" artifacts - axs 15, 17-26 | 01/11/2011, NRRD files - wrapping arts., ant. pre-frontal sig loss/post. occ. sig loss, "Z-stripe" artifact visible in axs 12, 13; distortions | 02/14/2011, report uploaded, LONI upload not yet |
| 73778588X | Borderline, coverage (minor) | 12/01/2010 | 01/05/2011 | 01/10/2011, Bad coverage, minor superior cut; 17 (24%) directions excluded, 2 directions (#s 23, 24) manually extracted; lateral distortion visible axs 12-15, "bar" artifacts in axs 19-23, 28-32, "Z-stripe" artifact axs 17-19, distortion artifact axial 16 | 01/10/2011, NRRD files - wrapping arts, ant. pre-frontal sig loss/ post. occ. sig loss, frontal distortion; MD - axial 20 "ladder" artifact is visible | 02/03/2011, report uploaded, LONI upload not yet |
| 295550124 | Borderline, coverage (minor) | 12/01/2010 | 01/05/2011 | 01/10/2011, Bad coverage- 1 sup. slice cut; 2 (3%) directions excluded, 1 direction (# 31) manually extracted; frontal distortions, lateral distortions axs 12-17; "bar" artifacts axs 20-25, 27, 30, 36-38; "geometric" artifacts axial 26, "Z-stripe" at ax 15 | 01/10/2011, NRRD files- wrapping, pre-frontal sig loss/post occipital sig loss; MD - vertical pixelation visible coronal 49 | 02/03/2011, report uploaded, LONI upload not yet |
| 135074011 | Pass | 12/01/2010 | 01/05/2011 | 01/10/2011, 2 (3%) directions excluded, 2 (#s 18, 41) manually extracted; 1 slice cerebellum cut one side, "bar" artifacts - axs 15, 18-20, 22-27, geometric artifact - axs 47-49, lateral distortion arts - axs 8-10, 13 & 14, "Z-stripe" artifact in ax 15, distortion anomaly sag 50 @ coronal #75 - most visible in axial # 17 believed to be caused by perspective and anatomy | 01/10/2011, NRRD file - wrapping art., ant. pre-frontal sig loss/post. occipital sig loss, ~ ax 16 intense stripe | 02/23/2011, report uploaded, LONI upload not yet |
| 560216908 | Pass | 12/01/2010 | 12/23/2010 | 01/06/2011, 2 (3%) directions extracted, 1 (# 31) direction manually extracted; frontal distortion visible, lateral dist. axs 12-16, "bar" artifacts in axs 17-24, 28-36, "Z-stripe" artifacts in axs 15 & 27, geometric artifacts in axials 10 & 35 | 01/06/2011, NRRD files - wrapping artifacts, ant. pre-frontal sig loss/post. occipital sig loss; unusually enlarged intercranial space | 02/11/2011, report uploaded, LONI upload not yet |
| 423187239 | Borderline, coverage (minor) | 12/01/2010 | 12/23/2010 | 01/06/2011, Bad coverage, 1 slice sup. cut; 3 manual extractions (#s 1, 6, 33); frontal distortions visible, lateral distortions in axial 14, distortion (shifting) artifacts in axs 11-13, 15, 16, "Z-stripe" artifact in ax 23, "bar" artifacts in axs 23-29,33-36; geometric artifact in axial 49; @ R side pre-frontal blur from distortion | 01/06/2011, NRRD files - wrapping artifactions, ant. pre-frontal sig loss/posterior occipital sig loss; frontal dist. also visible | 02/03/2011, report uploaded, LONI upload not yet |
| 441374525 | Borderline, coverage (minor) | 12/01/2010 | 12/22/2010 | 01/05/2011, Bad coverage, minor cerebellum cut, 1 slice superior cut, 2 (3%) auto exclusions, 1 (# 32) manual exclusion; frontal distortions; "bar" artifacts axs 3, 15, 17-20, 23-28, 35; "distortion-related" artifacts axs 7, 9-11, 32, 37; "geometric" artifacts ax 23 | 01/06/2010, NRRD files - wrapping artifacts, pre-frontal sig loss/posterior occipital sig loss | 02/03/2011, report uploaded, LONI upload not yet |
| 633319246 | Borderline, bad coverage (minor) | 12/01/2010 | 12/22/2010 | 12/28/2010, Bad coverage 3 slices superior cut, minor cerebellum cut;2 (3%) directions excluded, 2 (#s 1, 31) manually extracted; posteriorly located geometric artifact at axial 49, anamoly at axial 29, distortion artifacts at axs 12,16, "bar" artifacts in axs # 19-38 | 12/28/2010, NRRD files - visible distortion, wrapping artifacts, ant. pre-frontal sig loss/posterior occipital sig loss, in axial # 17 L side - "Z-stripe" artifact visible in lateral portion | 02/03/2011, report uploaded, LONI upload not yet |
| 404560160 | Borderline, coverage (very minor) | 12/01/2010 | 12/22/2010 | 12/29/2010, Bad coverage very minor parietal cut, 2 (3%) directions excluded, 1 (#31) direction manually extracted; frontal distortion, distortion artifacts in axs 12-14, ax #31 geometric artifacts, "Z-stripe" artifacts in axs 15, 44-47, "bar" artifacts in axs 15-18, 20-21, 27-30, 33 | 01/05/2011, NRRD files - wrapping artifacts, ant. pre-frontal sig loss/posterior occipital sig loss, and distortion visible | 02/28/2011, not available on Track-HD website |
| 150736917 | Borderline, coverage (minor) | 12/01/2010 | 12/20/2010 | 12/29/2010, Bad coverage, cerebellum and parietal minor cuts; 3 (4%) directions excluded, 2 directions (#s 1, 30) manually extracted; clear frontal distortions, lateral distortions axs 12-13 (sag24), geometric artifacts axs 8, 28,30, "z-stripe" artifacts axs 21,22, "bar" artifacts in ax 14-18, 24-25, 30-32 | 12/29/2010, NRRD files - frontal distortions, wrapping artifacts; ant. pre-frontal sig loss/posterior occipital sig loss; "ladder" artifacts in axial 36 - visible in MD and RD possibly related to distortion | 02/03/2011, report uploaded, LONI upload not yet |
| 629891106 | Borderline, coverage (minor) | 12/01/2010 | 12/20/2010 | 12/28/2010, Bad coverage, 1 slice cut cerebellum; 4 (6%) directions excluded, 2 (#s 1, 31) gradients manually extracted; frontal distortions, "Z stripe" artifact axials 14-15; lateral distortions axs 7,8,12,14,15; "bar" artifacts 9-17, 21-23, 25, 29-35, 41; ax 19 distortion artifact | 12/28/2010, NRRD files - wrapping artifacts, posterior occipital signal loss | 02/10/2011, report uploaded, LONI upload not yet |
| 75341402X | Borderline, coverage (minor) | 12/01/2010 | 12/20/2010 | 12/23/2010, Bad coverage, minor cerebellum and superior cuts; 5 directions (7%) excluded, 5 directions manually extracted (#s 1, 8, 9, 31, 47); frontal distortion, lateral distortions art. axials 14-17, "bar" artifacts - axs 28-34, "Z stripe" artifact - axs 20,21, distortion arts. axs 9-12 | 12/23/2010, NRRD files - wrapping, ant. pre-front. sig loss, post. occipital sig loss, visible frontal distortion | 02/03/2011, report uploaded, LONI upload not yet |
| 340215444 | Borderline, coverage (minor) | 12/01/2010 | 12/01/2010 | 02/11/2011, Bad coverage 1 slice cut in parietal lobe & cerebellum; 3 (4%) exclusions, 5 manual extractions (#s 1,7,12,26,36); lateral distortions @ axs # 10-13, "bar" artifacts @ axs 20-27, 30, 33,37-38; "Z-stripe) @ ax 27, geo artifact @ ax 47 | 02/11/2011, NRRD files - wrapping artifacts, anterior pre-frontal sig loss/posterior occipital sig loss | 02/11/2011, report uploaded, LONI upload not yet |
| 250506098 | Borderline, coverage (minor) | 11/30/2010 | 12/20/2010 | 12/22/2010, Bad coverage, very minor cerebellum cut; 6 (8%) directions excluded, 1 (#30) manual exclusion; frontal distortions, "bar" artifacts visible in axials 14-31, distortions @ axs 7 & 11, geometrict artifacts @ axs 14 &26 | 12/22/2010, NRRD files - wrapping, anterior pre-frontal sig loss, posterior occipital sig loss, distortions throughout; MD - A/P running "Z-stripe" artifact visible at ax 31; FA - "Z-stripe" visible at ax 26 | 02/03/2011, report uploaded, LONI upload not yet |
